Microsoft Teams QoS DataSource
Last updated on 30 January, 2023LogicMonitor’s MS Teams QoS (Quality of Service) DataSource monitors audio, video, and screen share metrics from MS Teams call records, which are made available by Microsoft. These metrics help identify MS Teams calls that are not performant, and which aspects of the calls are problematic.
Requirements
- Office 365 SaaS monitoring. For more information, see Microsoft Office 365 Monitoring.
- Enable the Microsoft Graph permission
CallRecords.Read.All
in Microsoft Azure. For more information, see Microsoft Office 365 Monitoring.
QoS Metrics and Reporting
QoS metrics are reported only for calls that have ended.
- Microsoft reports a maximum latency of 60 minutes after a call ends before metrics may be made available. However, this period may be as short as 15 to 20 minutes.
- Microsoft reports data for calls through the MS Teams app only — not from the browser.
- By default, LogicMonitor reports QoS metrics every five minutes. The Poll Now feature in LogicMonitor (Datapoint > Raw Data) shows metrics for the last scheduled call.
Microsoft callRecord API
LogicMonitor uses Microsoft’s callRecord
API to gather all QoS related data for recently-ended calls. The data is collected and processed, and performance metrics are reported to LogicMonitor. For example, you could collect data on the maximum audio jitter across all available segments of a call. For more information, see Get callRecord from the Microsoft documentation.
Audio, Video, and Sharing Metrics
The following metric types are monitored:
- Audio stream
- Video strem
- App sharing or video-based screen sharing stream
Audio Stream Metrics
Name | Description |
audioAverageJitter | Average audio jitter |
audioAveragePacketLossRate | Average audio packet loss rate |
audioAverageRoundTripTime | Average audio round-trip time |
audioCalleeNetworkBandwidthLowEventRatio | Callee network bandwidth low event ratio |
audioCalleeNetworkDelayEventRatio | Callee network delay low event ratio |
audioCalleeNetworkLinkSpeed | Audio link speed for callee network in bits per second |
audioCalleeNetworkReceivedQualityEventRatio | Callee network received quality event ratio |
audioCalleeNetworkSentQualityEventRatio | Callee network sent quality event ratio |
audioCallerNetworkBandwidthLowEventRatio | Caller network bandwidth low event ratio |
audioCallerNetworkDelayEventRatio | Caller network delay event ratio |
audioCallerNetworkLinkSpeed | Audio link speed for caller network in bits per second |
audioCallerNetworkReceivedQualityEventRatio | Caller network received quality event ratio |
audioCallerNetworkSentQualityEventRatio | Caller network sent quality event ratio |
audioMaxJitter | Maximum audio jitter |
audioMaxPacketLossRate | Maximum packet loss rate for audio stream |
audioMaxRoundTripTime | Audio maximum round-trip time |
audioPacketUtilization | Number of Real-Time Transport Protocol (RTP) audio packets sent in the session |
averageAudioNetworkJitter | Average audio network jitter |
maxAudioNetworkJitter | Maximum audio network jitter |
Video Stream Metrics
Name | Description |
videoAverageAudioNetworkJitter | Average audio network jitter in video stream |
videoAverageJitter | Average video jitter |
videoAveragePacketLossRate | Average video packet loss rate |
videoAverageReceivedFrameRate | Average video received frame rate |
videoAverageRoundTripTime | Average video round-trip time |
videoAverageVideoFrameLossPercentage | Average video frame loss percentage |
videoAverageVideoFrameRate | Average video frame rate |
videoCalleeNetworkBandwidthLowEventRatio | Callee network bandwidth low event ratio |
videoCalleeNetworkDelayEventRatio | Callee network delay event ratio |
videoCalleeNetworkLinkSpeed | Callee network link speed |
videoCalleeNetworkReceivedQualityEventRatio | Callee network received quality event ratio |
videoCalleeNetworkSentQualityEventRatio | Callee network sent quality event ratio |
videoCallerNetworkBandwidthLowEventRatio | Caller network bandwidth low event ratio |
videoCallerNetworkDelayEventRatio | Caller network delay event ratio |
videoCallerNetworkLinkSpeed | Caller network link speed |
videoCallerNetworkReceivedQualityEventRatio | Caller network received quality event ratio |
videoCallerNetworkSentQualityEventRatio | Caller network sent quality event ratio |
videoLowFrameRateRatio | Video low frame rate ratio |
videoMaxAudioNetworkJitter | Maximum audio network jitter in video stream |
videoMaxJitter | Video maximum jitter |
videoMaxPacketLossRate | Maximum packet loss rate for video stream |
videoMaxRoundTripTime | Video maximum round trip time |
videoPacketUtilization | Number of Real-Time Transport Protocol (RTP) video packets sent in the session |
App Sharing or Video-Based Screen Sharing Stream Metrics
Name | Description (Application Sharing) |
applicationSharingVideoAverageReceivedFrameRate | Video average received frame rate |
applicationSharingVideoAverageVideoFrameRate | Video average frame rate |
applicationSharingVideoCalleeNetworkBandwidthLowEventRatio | Callee network bandwidth low event ratio for video |
applicationSharingVideoCalleeNetworkDelayEventRatio | Callee network delay event ratio for video |
applicationSharingVideoCalleeNetworkLinkSpeed | Callee network link speed for video |
applicationSharingVideoCalleeNetworkReceivedQualityEventRatio | Callee network received quality event ratio for video |
applicationSharingVideoCalleeNetworkSentQualityEventRatio | Callee network sent quality event ratio for video |
applicationSharingVideoCallerNetworkBandwidthLowEventRatio | Caller network bandwidth low event ratio for video |
applicationSharingVideoCallerNetworkDelayEventRatio | Caller network delay event ratio for video |
applicationSharingVideoCallerNetworkLinkSpeed | Caller network link speed for video |
applicationSharingVideoCallerNetworkReceivedQualityEventRatio | Caller network received quality event ratio for video |
applicationSharingVideoCallerNetworkSentQualityEventRatio | Caller network sent quality event ratio for video |